Understanding Basic Statistics
dc.contributor.author | Charles Henry Brase | |
dc.contributor.author | Corrinne Pellillo Brase | |
dc.date.accessioned | 2023-03-14T14:45:03Z | |
dc.date.available | 2023-03-14T14:45:03Z | |
dc.date.issued | 2016 | |
dc.description.abstract | Students need to develop critical thinking skills in order to understand and evaluate the limitations of statistical methods. Understanding Basic Statistics makes students aware of method appropriateness, assumptions, biases, and justifiable conclusions. | |
dc.identifier.uri | https://repositorio.uvm.edu.ve/handle/123456789/100 | |
dc.language.iso | en | |
dc.publisher | CENGAGE Learning | |
dc.title | Understanding Basic Statistics | |
dc.type | Book |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- [Brase] - Understanding Basic Statistics 7th - 2016.pdf
- Tamaño:
- 48.75 MB
- Formato:
- Adobe Portable Document Format
- Descripción:
Bloque de licencias
1 - 1 de 1
Cargando...
- Nombre:
- license.txt
- Tamaño:
- 1.71 KB
- Formato:
- Item-specific license agreed to upon submission
- Descripción: